Kodefikasi berdasarkan Subjek
No | Subjek | Jumlah Peraturan | |
---|---|---|---|
1 | PERIZINAN | 3 | Detail |
2 | KINERJA | 2 | Detail |
3 | SOTK | 3 | Detail |
4 | PERANGKAT DESA | 1 | Detail |
5 | KEUANGAN | 12 | Detail |
6 | PETUNJUK TEKNIS - DANA DESA | 1 | Detail |
7 | PETUNJUK TEKNIS - TUNJANGAN | 1 | Detail |
8 | PENGELOLAAN - LINGKUNGAN | 1 | Detail |
9 | MASYARAKAT - PEMERINTAHAN | 1 | Detail |
10 | PERLINDUNGAN - ANAK | 1 | Detail |
11 | BADAN USAHA - DESA | 1 | Detail |
12 | KESEHATAN-DAERAH | 1 | Detail |
13 | PETUNJUK PELAKSANAAN-KEPALA DESA | 1 | Detail |
14 | Incentives, Investment | 1 | Detail |
15 | Pencabutan SE | 1 | Detail |
16 | PEDOMAN, PERENCANAAN | 1 | Detail |
17 | UMKM | 2 | Detail |
18 | KB, STUNTING | 1 | Detail |
19 | GRATIFIKASI | 2 | Detail |
20 | Pembinaan, Pengawasan | 1 | Detail |
21 | Pangan, Gizi | 1 | Detail |
22 | Keuangan, APBD 2023, | 1 | Detail |
23 | BLUD, RSUD | 1 | Detail |
24 | SKUMPTK | 1 | Detail |
25 | PERUBAHAN, APBD 2023 | 1 | Detail |
26 | SISTEM INFORMASI, PAJAK DAERAH | 1 | Detail |
27 | SISTEM INFORMASI BERBASIS ELEKTRONIK | 1 | Detail |
28 | BARANG MILIK DAERAH | 1 | Detail |
29 | STANDAR HARGA | 2 | Detail |
30 | HIBAH | 2 | Detail |
31 | GEOSPASIAL | 1 | Detail |
32 | PENYEDIAAN AIR MINUM | 1 | Detail |
33 | SANITASI | 1 | Detail |
34 | Listrik | 1 | Detail |
35 | PERENCANAAN | 2 | Detail |
36 | KERUKUNAN UMAT BERAGAMA | 1 | Detail |
37 | PEDOMAN | 9 | Detail |
38 | PERANGKAT DAERAH | 1 | Detail |
39 | PEMERINTAH DAERAH | 1 | Detail |
40 | PENGHARGAAN | 1 | Detail |
41 | KOPERASI | 1 | Detail |
42 | PHD | 1 | Detail |
43 | PERTANGGUNGJAWABAN APBD | 3 | Detail |
44 | PERJALANAN DINAS | 1 | Detail |
45 | STANDAR HARGA SATUAN | 1 | Detail |
46 | LHKPN | 1 | Detail |
47 | RENJA PD | 2 | Detail |
48 | Non Tunai | 1 | Detail |
49 | BELANJA FISIK | 1 | Detail |
50 | ANAK | 4 | Detail |
51 | PENGAWASAN | 2 | Detail |
52 | AKUNTANSI | 1 | Detail |
53 | ANGGARAN | 1 | Detail |
54 | STRAKOM | 1 | Detail |
55 | PDRD | 3 | Detail |
56 | BLUD | 2 | Detail |
57 | TJSLP | 1 | Detail |
58 | PAJAK | 2 | Detail |
59 | RISIKO BENCANA | 1 | Detail |
60 | JAMKESDA | 1 | Detail |
61 | Dana Desa | 3 | Detail |
62 | BANGUNAN GEDUNG | 1 | Detail |
63 | ADD | 1 | Detail |
64 | RUPM | 1 | Detail |
65 | MPP | 2 | Detail |
66 | P4GN | 1 | Detail |
67 | DBD | 1 | Detail |
68 | JRA | 1 | Detail |
69 | Stunting | 2 | Detail |
70 | Naskah Dinas | 1 | Detail |
71 | BANTUAN | 3 | Detail |
72 | PSU | 1 | Detail |
73 | RDTR | 2 | Detail |
74 | BINWAS | 1 | Detail |
75 | JKN | 1 | Detail |
76 | APBD | 11 | Detail |
77 | Netralitas | 1 | Detail |
78 | Hibah Bansos | 1 | Detail |
79 | PHBS | 1 | Detail |
80 | RDTRK | 1 | Detail |
81 | Ekraf | 1 | Detail |
82 | Kepemudaan | 1 | Detail |
83 | Pancasila | 1 | Detail |
84 | Aset | 1 | Detail |
85 | RKPD | 2 | Detail |
86 | ASB | 2 | Detail |
87 | BUMDES | 1 | Detail |
88 | ASB Non Fisik | 1 | Detail |
89 | PBB | 1 | Detail |
90 | Bantuan Hukum | 2 | Detail |
91 | Keluarga Berencana | 2 | Detail |
92 | Jamsostek | 1 | Detail |
93 | Perikanan | 1 | Detail |
94 | BUMD | 2 | Detail |
95 | Ibu dan Anak | 2 | Detail |
96 | Kompetensi ASN | 1 | Detail |
97 | Retribusi | 1 | Detail |
Kodefikasi berdasarkan Bidang Hukum
No | Bidang Hukum | Jumlah Peraturan | |
---|---|---|---|
1 | Administrasi Kependudukan dan Pencatatan Sipil | 7 | Detail |
2 | Badan Usaha | 27 | Detail |
3 | Energi dan Sumber Daya Mineral | 1 | Detail |
4 | Hukum | 62 | Detail |
5 | Kearsipan | 10 | Detail |
6 | Kebudayaan | 2 | Detail |
7 | Kehutanan | 0 | |
8 | Kepegawaian | 25 | Detail |
9 | Kepemudaan dan Olahraga | 3 | Detail |
10 | Kesehatan | 60 | Detail |
11 | Ketenteraman, Ketertiban Umum, dan Pelindungan Masyarakat | 7 | Detail |
12 | Keuangan | 275 | Detail |
13 | Komunikasi dan Informatika | 15 | Detail |
14 | Koperasi, Usaha Kecil, dan Menengah | 7 | Detail |
15 | Lingkungan Hidup | 4 | Detail |
16 | Organisasi | 124 | Detail |
17 | Pajak | 50 | Detail |
18 | Pangan | 22 | Detail |
19 | Pariwisata | 2 | Detail |
20 | Pekerjaan Umum dan Penataan Ruang | 4 | Detail |
21 | Pembangunan | 10 | Detail |
22 | Pemberdayaan Masyarakat dan Desa | 24 | Detail |
23 | Pemerintahan | 91 | Detail |
24 | Penanaman Modal | 7 | Detail |
25 | Penanggulangan Bencana | 3 | Detail |
26 | Pendidikan | 26 | Detail |
27 | Pengawasan | 58 | Detail |
28 | Pengendalian Penduduk dan Keluarga Berencana | 4 | Detail |
29 | Perdagangan | 13 | Detail |
30 | Perencanaan | 84 | Detail |
31 | Perhubungan | 6 | Detail |
32 | Perikanan | 0 | |
33 | Perindustrian | 1 | Detail |
34 | Perizinan | 29 | Detail |
35 | Perpustakaan | 3 | Detail |
36 | Persandian | 0 | |
37 | Pertanahan | 5 | Detail |
38 | Pertanian | 7 | Detail |
39 | Perumahan Rakyat dan Kawasan Permukiman | 5 | Detail |
40 | Petunjuk Teknis | 93 | Detail |
41 | Retribusi | 58 | Detail |
42 | Sosial | 18 | Detail |
43 | Statistik | 0 | |
44 | Tenaga Kerja | 7 | Detail |
45 | Transmigrasi | 0 | |
46 | Transportasi | 1 | Detail |
47 | Tunjangan | 1 | Detail |